Hematologists saw the greatest average salary growth among physicians in 2023, according to Doximity's "Physician Compensation Report" for 2024, published May 23.
Doximity analyzed 33,000 physician compensation surveys completed between January and December 2023, which contained data from about 150,000 compensation surveys of physicians practicing at least 40 hours a week that were conducted over the last five years.
Here are the 10 specialties that had the highest average annual compensation growth in 2023:
- Hematology: $392,260 | +12.4%
- Family medicine: $300,813 | +10.2%
- Infectious disease: $314,626 | +9%
- Plastic surgery: $619,812 | +8.5%
- Occupational medicine: $317,610 | +8.5%
- Oral and maxillofacial surgery: $603,623 | +8.4%
- Nephrology: $365,323 | +7.7%
- Pediatric emergency medicine: $309,124 | +7.5%
- Oncology: $479,754 | +7.3%
- Psychiatry: $332,976 | +7.2%
Subscribe to the following topics: hematologyphysiciansdoximityphysician compensation report2024